ABS Pump Actuator Modulator Valve
$249.99
Bring back your vehicle’s flawless braking performance with the Genuine OEM ABS Pump Actuator Modulator Valve — precision-engineered for Toyota Highlander and Lexus RX450h models. This critical component manages brake pressure, ensuring seamless coordination between your hydraulic and electronic braking systems.
Manufactured to Toyota’s exact factory specifications, this OEM ABS pump and modulator valve assembly provides perfect communication between your brake pedal, electronic control unit, and hydraulic system. It’s designed to regulate braking pressure dynamically — delivering smoother stops, enhanced traction, and uncompromised safety in every condition.
Unlike generic aftermarket options, this authentic Toyota-built assembly offers exceptional reliability, longevity, and fitment accuracy. Each unit undergoes rigorous factory testing for durability, pressure regulation, and leak resistance — guaranteeing true OEM-level performance that lasts.
Built with corrosion-resistant materials and precision electronic valves, this ABS pump ensures consistent braking even under extreme temperatures or high-stress driving conditions. Whether you’re replacing a faulty modulator or upgrading for peace of mind, trust Toyota’s engineering excellence to keep your drive smooth, stable, and safe.
Choose genuine. Choose reliability. Choose Toyota OEM.
🔗 Shop now at SparePartCity.com
🔗 Learn more about Toyota OEM parts at ToyotaPartsDeal.com
Built for safety. Engineered for confidence.
🔹 Technical Specifications
| Specification | Detail |
|---|---|
| Brand | Toyota OEM |
| Part Type | ABS Pump Actuator Modulator Valve |
| Compatible Models | Toyota Highlander, Lexus RX450h |
| Model Years | Varies by generation (check VIN) |
| Material | Aluminum Housing with Integrated Solenoid Valves |
| System Type | Electro-Hydraulic ABS Control |
| Condition | Brand New Genuine OEM |
| Warranty | 1-Year Toyota OEM Warranty |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2020 | Lexus | RX450hL | Base Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Attention! Index #K ! |
| 2019 | Lexus | RX450h | Base Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Attention! Index #K ! |
| 2019 | Lexus | RX450h | F Sport Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Attention! Index #K ! |
| 2019 | Lexus | RX450hL | Base Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Attention! Index #K ! |
| 2019 | Toyota | Highlander | Hybrid LE Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Attention! Index #K ! |
| 2019 | Toyota | Highlander | Hybrid Limited Platinum Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Attention! Index #K ! |
| 2019 | Toyota | Highlander | Hybrid Limited Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Attention! Index #K ! |
| 2019 | Toyota | Highlander | Hybrid XLE Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Attention! Index #K ! |
| 2019 | Toyota | Highlander | LE Plus Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | Attention! Index #K ! |
| 2019 | Toyota | Highlander | LE Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated | Attention! Index #K ! |
| 2019 | Toyota | Highlander | LE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | Attention! Index #K ! |
| 2019 | Toyota | Highlander | Limited Platinum Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | Attention! Index #K ! |
| 2019 | Toyota | Highlander | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | Attention! Index #K ! |
| 2019 | Toyota | Highlander | SE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | Attention! Index #K ! |
| 2019 | Toyota | Highlander | XLE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | Attention! Index #K ! |
| 2018 | Lexus | RX450h | Base Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Attention! Index #K ! |
| 2018 | Lexus | RX450h | F Sport Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Attention! Index #K ! |
| 2018 | Lexus | RX450hL | Base Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Attention! Index #K ! |
| 2018 | Toyota | Highlander | Hybrid LE Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Attention! Index #K ! |
| 2018 | Toyota | Highlander | Hybrid Limited Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Attention! Index #K ! |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2018 | Toyota | Highlander | Hybrid XLE Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Attention! Index #K ! |
| 2018 | Toyota | Highlander | LE Plus Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | Attention! Index #K ! |
| 2018 | Toyota | Highlander | LE Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated | Attention! Index #K ! |
| 2018 | Toyota | Highlander | LE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | Attention! Index #K ! |
| 2018 | Toyota | Highlander | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | Attention! Index #K ! |
| 2018 | Toyota | Highlander | SE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | Attention! Index #K ! |
| 2018 | Toyota | Highlander | XLE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | Attention! Index #K ! |
| 2017 | Lexus | RX450h | Base Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Attention! Index #K ! |
| 2017 | Lexus | RX450h | F Sport Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Attention! Index #K ! |
| 2017 | Toyota | Highlander | Hybrid LE Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Attention! Index #K ! |
| 2017 | Toyota | Highlander | Hybrid Limited Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Attention! Index #K ! |
| 2017 | Toyota | Highlander | Hybrid XLE Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Attention! Index #K ! |
| 2017 | Toyota | Highlander | LE Plus Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | Attention! Index #K ! |
| 2017 | Toyota | Highlander | LE Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated | Attention! Index #K ! |
| 2017 | Toyota | Highlander | LE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | Attention! Index #K ! |
| 2017 | Toyota | Highlander | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | Attention! Index #K ! |
| 2017 | Toyota | Highlander | SE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | Attention! Index #K ! |
| 2017 | Toyota | Highlander | XLE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | Attention! Index #K ! |
| 2016 | Lexus | RX450h | Base Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Attention! Index #K ! |
| 2016 | Lexus | RX450h | F Sport Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Attention! Index #K ! |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2016 | Toyota | Highlander | Hybrid LE Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Attention! Index #K ! |
| 2016 | Toyota | Highlander | Hybrid Limited Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Attention! Index #K ! |
| 2016 | Toyota | Highlander | Hybrid XLE Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Attention! Index #K ! |
| 2016 | Toyota | Highlander | LE Plus Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | Attention! Index #K ! |
| 2016 | Toyota | Highlander | LE Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated | Attention! Index #K ! |
| 2016 | Toyota | Highlander | LE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | Attention! Index #K ! |
| 2016 | Toyota | Highlander | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | Attention! Index #K ! |
| 2016 | Toyota | Highlander | XLE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | Attention! Index #K ! |
| 2015 | Lexus | RX450h | Base Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Attention! Index #K ! |
| 2015 | Lexus | RX450h | Sportdesign Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Attention! Index #K ! |
| 2015 | Toyota | Highlander | Hybrid LE Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Attention! Index #K ! |
| 2015 | Toyota | Highlander | Hybrid Limited Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Attention! Index #K ! |
| 2015 | Toyota | Highlander | Hybrid XLE Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Attention! Index #K ! |
| 2015 | Toyota | Highlander | LE Plus Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | Attention! Index #K ! |
| 2015 | Toyota | Highlander | LE Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated | Attention! Index #K ! |
| 2015 | Toyota | Highlander | LE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | Attention! Index #K ! |
| 2015 | Toyota | Highlander | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | Attention! Index #K ! |
| 2015 | Toyota | Highlander | XLE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | Attention! Index #K ! |
| 2014 | Lexus | RX450h | Base Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Attention! Index #K ! |
| 2014 | Toyota | Highlander | Hybrid LE Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Attention! Index #K ! |
🔹 FAQs
Q1: Is this the same as the ABS actuator or pump assembly?
A: Yes, it’s the complete OEM ABS pump, actuator, and modulator unit in one assembly.
Q2: Will this fit both Toyota Highlander and Lexus RX450h?
A: Yes — this unit fits select models of both vehicles; verify by VIN for precise compatibility.
Q3: Does it include electronic control modules?
A: It includes integrated solenoids and modulator components but may require reprogramming after installation.
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.